
If it senses danger approaching, it cloaks itself with bubbles from its mouth so it will look bigger.
#099kingler| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Harden | normal | status | — | — | 30 |
| 8 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 12 | Mud Shot | ground | special | 55 | 95% | 15 |
| 16 | Protect | normal | status | — | — | 10 |
| 20 | Bubble Beam | water | special | 65 | 100% | 20 |
| 24 | Stomp | normal | physical | 65 | 100% | 20 |
| 29 | Flail | normal | physical | — | 100% | 15 |
| 32 | Razor Shell | water | physical | 75 | 95% | 10 |
| 36 | Slam | normal | physical | 80 | 75% | 20 |
| 40 | Swords Dance | normal | status | — | — | 20 |
| 44 | Crabhammer | water | physical | 100 | 90% | 10 |
| 48 | Guillotine | normal | physical | — | 30% | 5 |
