Larvesta’s body is warm all over. It spouts fire from the tips of its horns to intimidate predators and scare prey.
#637volcarona| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 6 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 12 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 18 | Flame Wheel | fire | physical | 60 | 100% | 25 |
| 30 | Screech | normal | status | — | 85% | 40 |
| 36 | Leech Life | bug | physical | 80 | 100% | 10 |
| 42 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 48 | Take Down | normal | physical | 90 | 85% | 20 |
| 54 | Amnesia | psychic | status | — | — | 20 |
| 60 | Double Edge | normal | physical | 120 | 100% | 15 |
| 66 | Flare Blitz | fire | physical | 120 | 100% | 15 |
