This Pokémon emerges from a cocoon formed of raging flames. Ancient murals depict Volcarona as a deity of fire.
#637volcarona| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Quiver Dance | bug | status | — | — | 20 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Ember | fire | special | 40 | 100% | 25 |
| 1 | Fiery Dance | fire | special | 80 | 100% | 10 |
| 1 | Fire Spin | fire | special | 35 | 85% | 15 |
| 1 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 1 | Flare Blitz | fire | physical | 120 | 100% | 15 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 1 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 1 | Whirlwind | normal | status | — | — | 20 |
| 18 | Flame Wheel | fire | physical | 60 | 100% | 25 |
| 24 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 30 | Screech | normal | status | — | 85% | 40 |
| 36 | Leech Life | bug | physical | 80 | 100% | 10 |
| 42 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 48 | Heat Wave | fire | special | 95 | 90% | 10 |
| 54 | Amnesia | psychic | status | — | — | 20 |
| 62 | Hurricane | flying | special | 110 | 70% | 10 |
| 70 | Fire Blast | fire | special | 110 | 85% | 5 |
| 78 | Rage Powder | bug | status | — | — | 20 |
