
This stealthy Pokémon sneaks up behind prey without making any sound at all. It competes with Thievul for territory.
#510liepard| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Mimic | normal | status | — | — | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 9 | Lick | ghost | physical | 30 | 100% | 30 |
| 12 | Bite | dark | physical | 60 | 100% | 25 |
| 16 | Torment | dark | status | — | 100% | 15 |
| 19 | Fake Tears | dark | status | — | 100% | 20 |
| 24 | Slash | normal | physical | 70 | 100% | 20 |
| 26 | Screech | normal | status | — | 85% | 40 |
| 32 | Nasty Plot | dark | status | — | — | 20 |
| 38 | Night Slash | dark | physical | 70 | 100% | 15 |
| 44 | Parting Shot | dark | status | — | 100% | 20 |
| 52 | Play Rough | fairy | physical | 90 | 90% | 10 |
