
Opponents that get drawn in by its adorable behavior come away with stinging scratches from its claws and stinging pride from its laughter.
#510liepard| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 4 | Sand Attack | ground | status | — | 100% | 15 |
| 5 | Fake Out | normal | physical | 40 | 100% | 10 |
| 12 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 16 | Torment | dark | status | — | 100% | 15 |
| 21 | Assurance | dark | physical | 60 | 100% | 10 |
| 24 | Hone Claws | dark | status | — | — | 15 |
| 28 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 32 | Nasty Plot | dark | status | — | — | 20 |
| 36 | Night Slash | dark | physical | 70 | 100% | 15 |
| 40 | Play Rough | fairy | physical | 90 | 90% | 10 |
