No wavelength of sound is beyond Noibat’s ability to produce. The ultrasonic waves it generates can overcome much larger Pokémon.
#715noivern| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Gust | flying | special | 40 | 100% | 35 |
| 8 | Supersonic | normal | status | — | 55% | 20 |
| 12 | Double Team | normal | status | — | — | 15 |
| 16 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 20 | Bite | dark | physical | 60 | 100% | 25 |
| 24 | Leech Life | bug | physical | 80 | 100% | 10 |
| 28 | Whirlwind | normal | status | — | — | 20 |
| 32 | Super Fang | normal | physical | — | 90% | 10 |
| 36 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | Screech | normal | status | — | 85% | 40 |
| 44 | Hurricane | flying | special | 110 | 70% | 10 |
