Flying through the darkness, it weakens enemies with ultrasonic waves that could crush stone. Its fangs finish the fight.
#715noivern| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Moonlight | fairy | status | — | — | 5 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Double Team | normal | status | — | — | 15 |
| 16 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 20 | Bite | dark | physical | 60 | 100% | 25 |
| 24 | Air Cutter | flying | special | 60 | 95% | 25 |
| 28 | Whirlwind | normal | status | — | — | 20 |
| 32 | Super Fang | normal | physical | — | 90% | 10 |
| 36 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | Screech | normal | status | — | 85% | 40 |
| 44 | Roost | flying | status | — | — | 5 |
| 51 | Tailwind | flying | status | — | — | 15 |
| 56 | Hurricane | flying | special | 110 | 70% | 10 |
| 62 | Boomburst | normal | special | 140 | 100% | 10 |
