
Once the people of Hisui discovered that its red nose always points north, they grew to rely on it greatly when traveling afar. The nose seems to work in a similar way to ancient compasses.
#476probopass| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Harden | normal | status | — | — | 30 |
| 7 | Block | normal | status | — | — | 5 |
| 10 | Rock Throw | rock | physical | 50 | 90% | 15 |
| 13 | Thunder Wave | electric | status | — | 90% | 20 |
| 16 | Rest | psychic | status | — | — | 5 |
| 19 | Spark | electric | physical | 65 | 100% | 20 |
| 22 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 25 | Power Gem | rock | special | 80 | 100% | 20 |
| 28 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 31 | Discharge | electric | special | 80 | 100% | 15 |
| 34 | Sandstorm | rock | status | — | — | 10 |
| 37 | Earth Power | ground | special | 90 | 100% | 10 |
| 40 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 43 | Lock On | normal | status | — | — | 5 |
| 43 | Zap Cannon | electric | special | 120 | 50% | 5 |
