It is able to emit powerful magnetism, allowing it control over the iron sand that forms its luscious mustache. Using this iron sand, Probopass forms hard stones with which it smites its prey.
#476probopass| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Tri Attack | normal | special | 80 | 100% | 10 |
| 1 | Block | normal | status | — | — | 5 |
| 1 | Gravity | psychic | status | — | — | 5 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Magnet Rise | electric | status | — | — | 10 |
| 1 | Magnetic Flux | electric | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Wide Guard | rock | status | — | — | 10 |
| 13 | Thunder Wave | electric | status | — | 90% | 20 |
| 16 | Rest | psychic | status | — | — | 5 |
| 19 | Spark | electric | physical | 65 | 100% | 20 |
| 22 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 25 | Power Gem | rock | special | 80 | 100% | 20 |
| 28 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 31 | Discharge | electric | special | 80 | 100% | 15 |
| 34 | Sandstorm | rock | status | — | — | 10 |
| 37 | Earth Power | ground | special | 90 | 100% | 10 |
| 40 | Stone Edge | rock | physical | 100 | 80% | 5 |
| 43 | Lock On | normal | status | — | — | 5 |
| 43 | Zap Cannon | electric | special | 120 | 50% | 5 |
