Omastar’s sharp fangs could crush rock, but the Pokémon can attack only the prey that come within reach of its tentacles.
#139omastar| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Bind | normal | physical | 15 | 85% | 20 |
| 1 | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Rollout | rock | physical | 30 | 90% | 20 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Withdraw | water | status | — | — | 40 |
| 15 | Water Gun | water | special | 40 | 100% | 25 |
| 20 | Leer | normal | status | — | 100% | 30 |
| 25 | Mud Shot | ground | special | 55 | 95% | 15 |
| 30 | Ancient Power | rock | special | 60 | 100% | 5 |
| 35 | Brine | water | special | 65 | 100% | 10 |
| 43 | Protect | normal | status | — | — | 10 |
| 49 | Rock Blast | rock | physical | 25 | 90% | 10 |
| 56 | Surf | water | special | 90 | 100% | 15 |
| 63 | Shell Smash | normal | status | — | — | 15 |
| 70 | Hydro Pump | water | special | 110 | 80% | 5 |
