
Extremely cautious, one of them will always be on the lookout, but it won’t notice a foe coming from behind.
#505watchog| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Leer | normal | status | — | 100% | 30 |
| 6 | Bite | dark | physical | 60 | 100% | 25 |
| 8 | Bide | normal | physical | — | — | 10 |
| 11 | Detect | fighting | status | — | — | 5 |
| 13 | Sand Attack | ground | status | — | 100% | 15 |
| 16 | Crunch | dark | physical | 80 | 100% | 15 |
| 18 | Hypnosis | psychic | status | — | 60% | 20 |
| 21 | Super Fang | normal | physical | — | 90% | 10 |
| 23 | After You | normal | status | — | — | 15 |
| 26 | Focus Energy | normal | status | — | — | 30 |
| 28 | Work Up | normal | status | — | — | 30 |
| 31 | Hyper Fang | normal | physical | 80 | 90% | 15 |
| 33 | Nasty Plot | dark | status | — | — | 20 |
| 36 | Mean Look | normal | status | — | — | 5 |
| 38 | Baton Pass | normal | status | — | — | 40 |
| 41 | Slam | normal | physical | 80 | 75% | 20 |
