
When they see an enemy, their tails stand high, and they spit the seeds of berries stored in their cheek pouches.
#505watchog| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Confuse Ray | ghost | status | — | 100% | 10 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Confuse Ray | ghost | status | — | 100% | 10 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Low Kick | fighting | physical | — | 100% | 20 |
| 1 | Rototiller | ground | status | — | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Leer | normal | status | — | 100% | 30 |
| 6 | Bite | dark | physical | 60 | 100% | 25 |
| 8 | Bide | normal | physical | — | — | 10 |
| 11 | Detect | fighting | status | — | — | 5 |
| 13 | Sand Attack | ground | status | — | 100% | 15 |
| 16 | Crunch | dark | physical | 80 | 100% | 15 |
| 18 | Hypnosis | psychic | status | — | 60% | 20 |
| 22 | Super Fang | normal | physical | — | 90% | 10 |
| 25 | After You | normal | status | — | — | 15 |
| 29 | Focus Energy | normal | status | — | — | 30 |
| 32 | Psych Up | normal | status | — | — | 10 |
| 36 | Hyper Fang | normal | physical | 80 | 90% | 15 |
| 39 | Nasty Plot | dark | status | — | — | 20 |
| 43 | Mean Look | normal | status | — | — | 5 |
| 46 | Baton Pass | normal | status | — | — | 40 |
| 50 | Slam | normal | physical | 80 | 75% | 20 |
