Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
#279pelipper| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | psychic | status | — | — | 30 |
| 1 | Air Slash | flying | special | 75 | 95% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Soak | water | status | — | 100% | 20 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Tailwind | flying | status | — | — | 15 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 15 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 20 | Water Pulse | water | special | 60 | 100% | 20 |
| 28 | Spit Up | normal | special | — | 100% | 10 |
| 28 | Stockpile | normal | status | — | — | 20 |
| 28 | Swallow | normal | status | — | — | 10 |
| 34 | Fling | dark | physical | — | 100% | 10 |
| 41 | Mist | ice | status | — | — | 30 |
| 48 | Roost | flying | status | — | — | 5 |
| 55 | Hurricane | flying | special | 110 | 70% | 10 |
| 62 | Hydro Pump | water | special | 110 | 80% | 5 |
