It soars on updrafts without flapping its wings. It makes a nest on sheer cliffs at the sea’s edge.
#279pelipper| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 5 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 10 | Supersonic | normal | status | — | 55% | 20 |
| 15 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 20 | Water Pulse | water | special | 60 | 100% | 20 |
| 26 | Agility | psychic | status | — | — | 30 |
| 30 | Air Slash | flying | special | 75 | 95% | 15 |
| 35 | Mist | ice | status | — | — | 30 |
| 40 | Roost | flying | status | — | — | 5 |
| 45 | Hurricane | flying | special | 110 | 70% | 10 |
