
After many battles, it evolved dangerous claws that come together to form daggers when extended.
#053persian
#863perrserker| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Iron Head | steel | physical | 80 | 100% | 15 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Hone Claws | dark | status | — | — | 15 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Metal Burst | steel | physical | — | 100% | 10 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 12 | Pay Day | normal | physical | 40 | 100% | 20 |
| 16 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 20 | Taunt | dark | status | — | 100% | 20 |
| 24 | Swagger | normal | status | — | 85% | 15 |
| 31 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 36 | Screech | normal | status | — | 85% | 40 |
| 42 | Slash | normal | physical | 70 | 100% | 20 |
| 48 | Metal Sound | steel | status | — | 85% | 40 |
| 54 | Thrash | normal | physical | 120 | 100% | 10 |
