
Its elegant and refined behavior clashes with that of the barbaric Perrserker. The relationship between the two is one of mutual disdain.
#053persian
#863perrserker| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Power Gem | rock | special | 80 | 100% | 20 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Switcheroo | dark | status | — | 100% | 10 |
| 12 | Pay Day | normal | physical | 40 | 100% | 20 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Taunt | dark | status | — | 100% | 20 |
| 24 | Assurance | dark | physical | 60 | 100% | 10 |
| 31 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 36 | Screech | normal | status | — | 85% | 40 |
| 42 | Slash | normal | physical | 70 | 100% | 20 |
| 48 | Nasty Plot | dark | status | — | — | 20 |
| 54 | Play Rough | fairy | physical | 90 | 90% | 10 |

alola