This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Heat Wave | fire | special | 95 | 90% | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Sky Attack | flying | physical | 140 | 90% | 5 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 3 | Sand Attack | ground | status | — | 100% | 15 |
| 5 | Gust | flying | special | 40 | 100% | 35 |
| 9 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 11 | Mirror Move | flying | status | — | — | 20 |
| 15 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 17 | Roost | flying | status | — | — | 5 |
| 25 | Whirlwind | normal | status | — | — | 20 |
| 31 | Agility | psychic | status | — | — | 30 |
| 43 | Air Slash | flying | special | 75 | 95% | 15 |
| 53 | Razor Wind | normal | special | 80 | 100% | 10 |


Default