This Pokémon flies at Mach 2 speed, seeking prey. Its large talons are feared as wicked weapons.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Hurricane | flying | special | 110 | 70% | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 9 | Gust | flying | special | 40 | 100% | 35 |
| 13 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 17 | Whirlwind | normal | status | — | — | 20 |
| 22 | Twister | dragon | special | 40 | 100% | 20 |
| 27 | Feather Dance | flying | status | — | 100% | 15 |
| 32 | Agility | psychic | status | — | — | 30 |
| 38 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 44 | Roost | flying | status | — | — | 5 |
| 50 | Tailwind | flying | status | — | — | 15 |
| 56 | Aerial Ace | flying | physical | 60 | — | 20 |
| 62 | Air Slash | flying | special | 75 | 95% | 15 |
| 68 | Hurricane | flying | special | 110 | 70% | 10 |

mega