
Though infantile in appearance, it has the mysterious ability to read the minds of humans. The pure of heart are met with Riolu's approval, while those of ill nature earn only its loathing.
#448lucario| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Endure | normal | status | — | — | 10 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 4 | Feint | normal | physical | 30 | 100% | 10 |
| 8 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 12 | Counter | fighting | physical | — | 100% | 20 |
| 16 | Work Up | normal | status | — | — | 30 |
| 20 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 24 | Vacuum Wave | fighting | special | 40 | 100% | 30 |
| 28 | Screech | normal | status | — | 85% | 40 |
| 32 | Quick Guard | fighting | status | — | — | 15 |
| 36 | Force Palm | fighting | physical | 60 | 100% | 10 |
| 40 | Swords Dance | normal | status | — | — | 20 |
| 44 | Helping Hand | normal | status | — | — | 20 |
| 48 | Copycat | normal | status | — | — | 20 |
| 52 | Final Gambit | fighting | special | — | 100% | 5 |
| 56 | Reversal | fighting | physical | — | 100% | 15 |
