
Its robust stomach allows it to nonchalantly devour even rotted matter. It pays frequent visits to villages, seeking out food scraps intended for compost.
#143snorlax| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Lick | ghost | physical | 30 | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Defense Curl | normal | status | — | — | 40 |
| 8 | Recycle | normal | status | — | — | 10 |
| 12 | Covet | normal | physical | 60 | 100% | 25 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Stockpile | normal | status | — | — | 20 |
| 20 | Swallow | normal | status | — | — | 10 |
| 24 | Screech | normal | status | — | 85% | 40 |
| 28 | Body Slam | normal | physical | 85 | 100% | 15 |
| 32 | Fling | dark | physical | — | 100% | 10 |
| 36 | Amnesia | psychic | status | — | — | 20 |
| 40 | Metronome | normal | status | — | — | 10 |
| 44 | Flail | normal | physical | — | 100% | 15 |
| 48 | Belly Drum | normal | status | — | — | 10 |
| 52 | Last Resort | normal | physical | 140 | 100% | 5 |
