Never touch its shadowlike body, or you’ll be shown the horrific memories behind the picture carved into it.
#563cofagrigus
#867runerigus| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Haze | ice | status | — | — | 30 |
| 1 | Night Shade | ghost | special | — | 100% | 15 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 12 | Disable | normal | status | — | 100% | 20 |
| 16 | Brutal Swing | dark | physical | 60 | 100% | 20 |
| 20 | Crafty Shield | fairy | status | — | — | 10 |
| 24 | Hex | ghost | special | 65 | 100% | 10 |
| 28 | Mean Look | normal | status | — | — | 5 |
| 32 | Slam | normal | physical | 80 | 75% | 20 |
| 38 | Curse | ghost | status | — | — | 10 |
| 44 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 50 | Earthquake | ground | physical | 100 | 100% | 10 |
| 56 | Guard Split | psychic | status | — | — | 10 |
| 56 | Power Split | psychic | status | — | — | 10 |
| 62 | Destiny Bond | ghost | status | — | — | 5 |
