
There are many depictions of Cofagrigus decorating ancient tombs. They’re symbols of the wealth that kings of bygone eras had.
#563cofagrigus
#867runerigus| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Haze | ice | status | — | — | 30 |
| 1 | Night Shade | ghost | special | — | 100% | 15 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Shadow Claw | ghost | physical | 70 | 100% | 15 |
| 12 | Disable | normal | status | — | 100% | 20 |
| 16 | Will O Wisp | fire | status | — | 85% | 15 |
| 20 | Crafty Shield | fairy | status | — | — | 10 |
| 24 | Hex | ghost | special | 65 | 100% | 10 |
| 28 | Mean Look | normal | status | — | — | 5 |
| 32 | Grudge | ghost | status | — | — | 5 |
| 38 | Curse | ghost | status | — | — | 10 |
| 44 | Shadow Ball | ghost | special | 80 | 100% | 15 |
| 50 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 56 | Guard Split | psychic | status | — | — | 10 |
| 56 | Power Split | psychic | status | — | — | 10 |
| 62 | Destiny Bond | ghost | status | — | — | 5 |
