It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.
#028sandslash| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 3 | Mist | ice | status | — | — | 30 |
| 6 | Powder Snow | ice | special | 40 | 100% | 25 |
| 9 | Rollout | rock | physical | 30 | 90% | 20 |
| 12 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 15 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 18 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 21 | Swift | normal | special | 60 | — | 20 |
| 24 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 27 | Iron Defense | steel | status | — | — | 15 |
| 30 | Slash | normal | physical | 70 | 100% | 20 |
| 33 | Iron Head | steel | physical | 80 | 100% | 15 |
| 36 | Gyro Ball | steel | physical | — | 100% | 5 |
| 39 | Swords Dance | normal | status | — | — | 20 |
| 42 | Snowscape | ice | status | 0 | — | 10 |
| 45 | Blizzard | ice | special | 110 | 70% | 5 |


Default