
It burrows into the ground to create its nest. If hard stones impede its tunneling, it uses its sharp claws to shatter them and then carries on digging.
#028sandslash| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 3 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 6 | Sand Attack | ground | status | — | 100% | 15 |
| 9 | Rollout | rock | physical | 30 | 90% | 20 |
| 12 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 15 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 18 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 21 | Swift | normal | special | 60 | — | 20 |
| 24 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 27 | Agility | psychic | status | — | — | 30 |
| 30 | Slash | normal | physical | 70 | 100% | 20 |
| 33 | Dig | ground | physical | 80 | 100% | 10 |
| 36 | Gyro Ball | steel | physical | — | 100% | 5 |
| 39 | Swords Dance | normal | status | — | — | 20 |
| 42 | Sandstorm | rock | status | — | — | 10 |
| 45 | Earthquake | ground | physical | 100 | 100% | 10 |

alola