
It climbs trees by hooking on with its sharp claws. Sandslash shares the berries it gathers, dropping them down to Sandshrew waiting below the tree.
#028sandslash| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Crush Claw | normal | physical | 75 | 95% | 10 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 9 | Rollout | rock | physical | 30 | 90% | 20 |
| 12 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 15 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 18 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 21 | Swift | normal | special | 60 | — | 20 |
| 26 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 31 | Sand Tomb | ground | physical | 35 | 85% | 15 |
| 36 | Slash | normal | physical | 70 | 100% | 20 |
| 41 | Dig | ground | physical | 80 | 100% | 10 |
| 46 | Gyro Ball | steel | physical | — | 100% | 5 |
| 51 | Swords Dance | normal | status | — | — | 20 |
| 56 | Sandstorm | rock | status | — | — | 10 |
| 61 | Earthquake | ground | physical | 100 | 100% | 10 |

alola