Evolved by way of a curious item. The shell covering its body has been shown to be stronger than forged steel.
#212scizor
#900kleavor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bullet Punch | steel | physical | 40 | 100% | 30 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 5 | Focus Energy | normal | status | — | — | 30 |
| 9 | Pursuit | dark | physical | 40 | 100% | 20 |
| 13 | False Swipe | normal | physical | 40 | 100% | 40 |
| 17 | Agility | psychic | status | — | — | 30 |
| 21 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 25 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 29 | Slash | normal | physical | 70 | 100% | 20 |
| 33 | Razor Wind | normal | special | 80 | 100% | 10 |
| 37 | Iron Defense | steel | status | — | — | 15 |
| 41 | X Scissor | bug | physical | 80 | 100% | 15 |
| 45 | Night Slash | dark | physical | 70 | 100% | 15 |
| 49 | Double Hit | normal | physical | 35 | 90% | 10 |
| 50 | Iron Head | steel | physical | 80 | 100% | 15 |
| 57 | Swords Dance | normal | status | — | — | 20 |
| 61 | Feint | normal | physical | 30 | 100% | 10 |


Default