The large, wickedly sharp scythes on its forearms are truly fearsome weapons. Prey's attempts to flee are unfailingly thwarted by this Pokémon's nimble motions.
#212scizor
#900kleavor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 4 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 8 | False Swipe | normal | physical | 40 | 100% | 40 |
| 12 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 16 | Double Team | normal | status | — | — | 15 |
| 20 | Double Hit | normal | physical | 35 | 90% | 10 |
| 24 | Slash | normal | physical | 70 | 100% | 20 |
| 28 | Focus Energy | normal | status | — | — | 30 |
| 32 | Agility | psychic | status | — | — | 30 |
| 36 | Air Slash | flying | special | 75 | 95% | 15 |
| 40 | X Scissor | bug | physical | 80 | 100% | 15 |
| 44 | Swords Dance | normal | status | — | — | 20 |
