Evolved by way of a curious item. The shell covering its body has been shown to be stronger than forged steel.
#212scizor
#900kleavor| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Bullet Punch | steel | physical | 40 | 100% | 30 |
| 1 | Agility | psychic | status | — | — | 30 |
| 1 | Air Slash | flying | special | 75 | 95% | 15 |
| 1 | False Swipe | normal | physical | 40 | 100% | 40 |
| 1 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 12 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 16 | Double Team | normal | status | — | — | 15 |
| 20 | Double Hit | normal | physical | 35 | 90% | 10 |
| 24 | Slash | normal | physical | 70 | 100% | 20 |
| 28 | Focus Energy | normal | status | — | — | 30 |
| 32 | Iron Defense | steel | status | — | — | 15 |
| 36 | Iron Head | steel | physical | 80 | 100% | 15 |
| 40 | X Scissor | bug | physical | 80 | 100% | 15 |
| 44 | Swords Dance | normal | status | — | — | 20 |

mega