This Pokémon is known as the Bully of the Sea. Any ship entering the waters Sharpedo calls home will be attacked—no exceptions.
#319sharpedo| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Rage | normal | physical | 20 | 100% | 20 |
| 1 | Slash | normal | physical | 70 | 100% | 20 |
| 4 | Rage | normal | physical | 20 | 100% | 20 |
| 8 | Focus Energy | normal | status | — | — | 30 |
| 11 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 15 | Assurance | dark | physical | 60 | 100% | 10 |
| 18 | Screech | normal | status | — | 85% | 40 |
| 22 | Swagger | normal | status | — | 85% | 15 |
| 25 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 29 | Scary Face | normal | status | — | 100% | 10 |
| 34 | Poison Fang | poison | physical | 50 | 100% | 15 |
| 40 | Crunch | dark | physical | 80 | 100% | 15 |
| 45 | Agility | psychic | status | — | — | 30 |
| 51 | Skull Bash | normal | physical | 130 | 100% | 10 |
| 56 | Taunt | dark | status | — | 100% | 20 |
| 62 | Night Slash | dark | physical | 70 | 100% | 15 |


Default