This Pokémon is known as the Bully of the Sea. Any ship entering the waters Sharpedo calls home will be attacked—no exceptions.
#319sharpedo| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Poison Fang | poison | physical | 50 | 100% | 15 |
| 1 | Slash | normal | physical | 70 | 100% | 20 |
| 12 | Scary Face | normal | status | — | 100% | 10 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 24 | Screech | normal | status | — | 85% | 40 |
| 28 | Swagger | normal | status | — | 85% | 15 |
| 34 | Crunch | dark | physical | 80 | 100% | 15 |
| 40 | Agility | psychic | status | — | — | 30 |
| 46 | Liquidation | water | physical | 85 | 100% | 10 |
| 52 | Take Down | normal | physical | 90 | 85% | 20 |

mega