Its sturdy, curved claws are ideal for traversing precipitous cliffs. From the tips of these claws drips a venom that infiltrates the nerves of any prey caught in Sneasel's grasp.
#461weavile
#903sneasler| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 6 | Taunt | dark | status | — | 100% | 20 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 18 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 24 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 30 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 36 | Hone Claws | dark | status | — | — | 15 |
| 42 | Slash | normal | physical | 70 | 100% | 20 |
| 48 | Agility | psychic | status | — | — | 30 |
| 54 | Screech | normal | status | — | 85% | 40 |
| 60 | Close Combat | fighting | physical | 120 | 100% | 5 |


Default