Because of Sneasler's virulent poison and daunting physical prowess, no other species could hope to best it on the frozen highlands. Preferring solitude, this species does not form packs.
#461weavile
#903sneasler| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Dire Claw | poison | physical | 80 | 100% | 15 |
| 1 | Fling | dark | physical | — | 100% | 10 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 6 | Taunt | dark | status | — | 100% | 20 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 18 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 24 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 30 | Brick Break | fighting | physical | 75 | 100% | 15 |
| 36 | Hone Claws | dark | status | — | — | 15 |
| 42 | Slash | normal | physical | 70 | 100% | 20 |
| 48 | Agility | psychic | status | — | — | 30 |
| 54 | Screech | normal | status | — | 85% | 40 |
| 60 | Close Combat | fighting | physical | 120 | 100% | 5 |
