This species corners prey as a pack, under the guidance of a leader. Weavile displays increased cunning, leading me to speculate that its evolution caused further brain development.
#461weavile
#903sneasler| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | psychic | status | — | — | 30 |
| 1 | Assurance | dark | physical | 60 | 100% | 10 |
| 1 | Beat Up | dark | physical | — | 100% | 10 |
| 1 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Taunt | dark | status | — | 100% | 20 |
| 18 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 24 | Icy Wind | ice | special | 55 | 95% | 15 |
| 30 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 36 | Hone Claws | dark | status | — | — | 15 |
| 42 | Fling | dark | physical | — | 100% | 10 |
| 48 | Nasty Plot | dark | status | — | — | 20 |
| 54 | Screech | normal | status | — | 85% | 40 |
| 60 | Night Slash | dark | physical | 70 | 100% | 15 |
| 66 | Dark Pulse | dark | special | 80 | 100% | 15 |
