
This glutton appears in villages without warning and devours the entirety of their rice granaries—such occurrences have long been counted among the gravest of disasters.
#143snorlax| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Block | normal | status | — | — | 5 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Flail | normal | physical | — | 100% | 15 |
| 1 | Fling | dark | physical | — | 100% | 10 |
| 1 | Last Resort | normal | physical | 140 | 100% | 5 |
| 1 | Lick | ghost | physical | 30 | 100% | 30 |
| 1 | Metronome | normal | status | — | — | 10 |
| 1 | Recycle | normal | status | — | — | 10 |
| 1 | Screech | normal | status | — | 85% | 40 |
| 1 | Stockpile | normal | status | — | — | 20 |
| 1 | Swallow | normal | status | — | — | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Yawn | normal | status | — | — | 10 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Rest | psychic | status | — | — | 5 |
| 20 | Sleep Talk | normal | status | — | — | 10 |
| 20 | Snore | normal | special | 50 | 100% | 15 |
| 24 | Crunch | dark | physical | 80 | 100% | 15 |
| 28 | Body Slam | normal | physical | 85 | 100% | 15 |
| 32 | Heavy Slam | steel | physical | — | 100% | 10 |
| 36 | Amnesia | psychic | status | — | — | 20 |
| 40 | High Horsepower | ground | physical | 95 | 95% | 10 |
| 44 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 48 | Belly Drum | normal | status | — | — | 10 |
| 52 | Belch | poison | special | 120 | 90% | 10 |
| 56 | Giga Impact | normal | physical | 150 | 90% | 5 |

gmax