
Spidops covers its territory in tough, sticky threads to set up traps for intruders.
#918spidops| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Silk Trap | bug | status | 0 | — | 10 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 8 | Assurance | dark | physical | 60 | 100% | 10 |
| 11 | Feint | normal | physical | 30 | 100% | 10 |
| 14 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 19 | Block | normal | status | — | — | 5 |
| 24 | Counter | fighting | physical | — | 100% | 20 |
| 28 | Headbutt | normal | physical | 70 | 100% | 15 |
| 33 | Sticky Web | bug | status | — | — | 20 |
| 37 | Gastro Acid | poison | status | — | 100% | 10 |
| 41 | Circle Throw | fighting | physical | 60 | 90% | 10 |
| 45 | Throat Chop | dark | physical | 80 | 100% | 15 |
| 49 | Skitter Smack | bug | physical | 70 | 90% | 10 |
