
The thread it secretes from its rear is as strong as wire. The secret behind the thread’s strength is the topic of ongoing research.
#918spidops| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | String Shot | bug | status | — | 95% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Struggle Bug | bug | special | 50 | 100% | 20 |
| 8 | Assurance | dark | physical | 60 | 100% | 10 |
| 11 | Feint | normal | physical | 30 | 100% | 10 |
| 14 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 18 | Block | normal | status | — | — | 5 |
| 22 | Counter | fighting | physical | — | 100% | 20 |
| 25 | Headbutt | normal | physical | 70 | 100% | 15 |
| 29 | Sticky Web | bug | status | — | — | 20 |
| 33 | Gastro Acid | poison | status | — | 100% | 10 |
| 36 | Circle Throw | fighting | physical | 60 | 90% | 10 |
| 40 | Throat Chop | dark | physical | 80 | 100% | 15 |
| 44 | Skitter Smack | bug | physical | 70 | 90% | 10 |
