Tirtouga is considered to be the ancestor of many turtle Pokémon. It was restored to life from a fossil.
#565carracosta| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Withdraw | water | status | — | — | 40 |
| 3 | Protect | normal | status | — | — | 10 |
| 6 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 9 | Smack Down | rock | physical | 50 | 100% | 15 |
| 12 | Ancient Power | rock | special | 60 | 100% | 5 |
| 15 | Bite | dark | physical | 60 | 100% | 25 |
| 18 | Wide Guard | rock | status | — | — | 10 |
| 21 | Brine | water | special | 65 | 100% | 10 |
| 24 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 27 | Crunch | dark | physical | 80 | 100% | 15 |
| 30 | Curse | ghost | status | — | — | 10 |
| 33 | Iron Defense | steel | status | — | — | 15 |
| 36 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 39 | Rain Dance | water | status | — | — | 5 |
| 42 | Hydro Pump | water | special | 110 | 80% | 5 |
| 45 | Shell Smash | normal | status | — | — | 15 |
