This Pokémon is selfish and likes to be pampered. It can also inflict grievous wounds on its Trainer just by playing around.
#697tyrantrum| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 4 | Roar | normal | status | — | — | 20 |
| 8 | Ancient Power | rock | special | 60 | 100% | 5 |
| 12 | Charm | fairy | status | — | 100% | 20 |
| 16 | Bite | dark | physical | 60 | 100% | 25 |
| 20 | Dragon Tail | dragon | physical | 60 | 90% | 10 |
| 24 | Stomp | normal | physical | 65 | 100% | 20 |
| 28 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 32 | Crunch | dark | physical | 80 | 100% | 15 |
| 36 | Dragon Claw | dragon | physical | 80 | 100% | 15 |
| 40 | Thrash | normal | physical | 120 | 100% | 10 |
| 44 | Earthquake | ground | physical | 100 | 100% | 10 |
| 48 | Horn Drill | normal | physical | — | 30% | 5 |
