One Heliolisk basking in the sun with its frill outspread is all it would take to produce enough electricity to power a city.
#695heliolisk| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Swift | normal | special | 60 | — | 20 |
| 20 | Parabolic Charge | electric | special | 65 | 100% | 20 |
| 24 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 28 | Volt Switch | electric | special | 70 | 100% | 20 |
| 30 | Breaking Swipe | dragon | physical | 60 | 100% | 15 |
| 32 | Morning Sun | normal | status | — | — | 5 |
| 36 | Thunderbolt | electric | special | 90 | 100% | 15 |
| 42 | Charge | electric | status | — | — | 20 |
| 50 | Thunder | electric | special | 110 | 70% | 10 |
