
Though it looks like Diglett, Wiglett is an entirely different species. The resemblance seems to be a coincidental result of environmental adaptation.
#961wugtrio| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Mud Slap | ground | special | 20 | 100% | 10 |
| 8 | Wrap | normal | physical | 15 | 90% | 20 |
| 12 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 20 | Slam | normal | physical | 80 | 75% | 20 |
| 20 | Water Pulse | water | special | 60 | 100% | 20 |
| 24 | Headbutt | normal | physical | 70 | 100% | 15 |
| 28 | Dig | ground | physical | 80 | 100% | 10 |
| 32 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 36 | Throat Chop | dark | physical | 80 | 100% | 15 |
| 40 | Liquidation | water | physical | 85 | 100% | 10 |
