Extremely violent. When hunting, it wastes none of its energy, aiming only for prey's most vulnerable spots. Any who manage to tame this Pokémon must be of incredible bravery.
#469yanmega| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Air Slash | flying | special | 75 | 95% | 15 |
| 1 | Bug Buzz | bug | special | 90 | 100% | 10 |
| 1 | Double Team | normal | status | — | — | 15 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 14 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 17 | Detect | fighting | status | — | — | 5 |
| 22 | Supersonic | normal | status | — | 55% | 20 |
| 27 | Uproar | normal | special | 90 | 100% | 10 |
| 30 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 33 | Ancient Power | rock | special | 60 | 100% | 5 |
| 38 | Feint | normal | physical | 30 | 100% | 10 |
| 43 | Slash | normal | physical | 70 | 100% | 20 |
| 46 | Screech | normal | status | — | 85% | 40 |
| 49 | U Turn | bug | physical | 70 | 100% | 20 |
