
Cells similar to those of plants have been found in its fur. Its hard tail can fell a large tree with one stroke, and the tail's sharpness exceeds even that of a sword crafted by a master.
#134vaporeon
#135jolteon
#136flareon
#196espeon
#197umbreon
#470leafeon
#471glaceon
#700sylveon| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 1 | Baton Pass | normal | status | — | — | 40 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Copycat | normal | status | — | — | 20 |
| 1 | Covet | normal | physical | 60 | 100% | 25 |
| 1 | Double Edge | normal | physical | 120 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Swift | normal | special | 60 | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Take Down | normal | physical | 90 | 85% | 20 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 10 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Baby Doll Eyes | fairy | status | — | 100% | 30 |
| 20 | Leech Seed | grass | status | — | 90% | 10 |
| 25 | Magical Leaf | grass | special | 60 | — | 20 |
| 30 | Synthesis | grass | status | — | — | 5 |
| 35 | Sunny Day | fire | status | — | — | 5 |
| 40 | Giga Drain | grass | special | 75 | 100% | 10 |
| 45 | Swords Dance | normal | status | — | — | 20 |
| 50 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 55 | Last Resort | normal | physical | 140 | 100% | 5 |
