The sun powers this Pokémon’s electricity generation. Interruption of that process stresses Helioptile to the point of weakness.
#695heliolisk| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 4 | Pound | normal | physical | 40 | 100% | 35 |
| 8 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 16 | Charge | electric | status | — | — | 20 |
| 20 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 24 | Volt Switch | electric | special | 70 | 100% | 20 |
| 28 | Parabolic Charge | electric | special | 65 | 100% | 20 |
| 32 | Thunder Wave | electric | status | — | 90% | 20 |
| 36 | Thunderbolt | electric | special | 90 | 100% | 15 |
| 40 | Electrify | electric | status | — | — | 20 |
| 44 | Thunder | electric | special | 110 | 70% | 10 |
