One of Doduo’s two heads splits to form a unique species. It runs close to 40 mph in prairies.
#085dodrio| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Tri Attack | normal | special | 80 | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 12 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 15 | Pluck | flying | physical | 60 | 100% | 20 |
| 19 | Double Hit | normal | physical | 35 | 90% | 10 |
| 23 | Agility | psychic | status | — | — | 30 |
| 26 | Uproar | normal | special | 90 | 100% | 10 |
| 30 | Acupressure | normal | status | — | — | 30 |
| 34 | Swords Dance | normal | status | — | — | 20 |
| 38 | Drill Peck | flying | physical | 80 | 100% | 20 |
| 43 | Endeavor | normal | physical | — | 100% | 5 |
| 50 | Thrash | normal | physical | 120 | 100% | 10 |
