Its short wings make flying difficult. Instead, this Pokémon runs at high speed on developed legs.
#085dodrio| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 5 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 9 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 14 | Pluck | flying | physical | 60 | 100% | 20 |
| 19 | Double Hit | normal | physical | 35 | 90% | 10 |
| 23 | Agility | psychic | status | — | — | 30 |
| 27 | Uproar | normal | special | 90 | 100% | 10 |
| 30 | Acupressure | normal | status | — | — | 30 |
| 33 | Swords Dance | normal | status | — | — | 20 |
| 36 | Drill Peck | flying | physical | 80 | 100% | 20 |
| 39 | Endeavor | normal | physical | — | 100% | 5 |
| 43 | Thrash | normal | physical | 120 | 100% | 10 |
