
Highly intelligent but also very lazy, it keeps enemies out of its territory by laying traps everywhere.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bind | normal | physical | 15 | 85% | 20 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 19 | Tearful Look | normal | status | — | — | 20 |
| 24 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 30 | U Turn | bug | physical | 70 | 100% | 20 |
| 36 | Liquidation | water | physical | 85 | 100% | 10 |
| 42 | Soak | water | status | — | 100% | 20 |
| 48 | Rain Dance | water | status | — | — | 5 |
