
When it gets wet, its skin changes color, and this Pokémon becomes invisible as if it were camouflaged.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 6 | Water Gun | water | special | 40 | 100% | 25 |
| 8 | Bind | normal | physical | 15 | 85% | 20 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 17 | Tearful Look | normal | status | — | — | 20 |
| 20 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 24 | U Turn | bug | physical | 70 | 100% | 20 |
| 28 | Liquidation | water | physical | 85 | 100% | 10 |
| 32 | Soak | water | status | — | 100% | 20 |
| 36 | Rain Dance | water | status | — | — | 5 |
