
Its nictitating membranes let it pick out foes’ weak points so it can precisely blast them with water that shoots from its fingertips at Mach 3.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Snipe Shot | water | special | 80 | 100% | 15 |
| 1 | Acrobatics | flying | physical | 55 | 100% | 15 |
| 1 | Bind | normal | physical | 15 | 85% | 20 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 12 | Water Pulse | water | special | 60 | 100% | 20 |
| 19 | Tearful Look | normal | status | — | — | 20 |
| 24 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 30 | U Turn | bug | physical | 70 | 100% | 20 |
| 38 | Liquidation | water | physical | 85 | 100% | 10 |
| 46 | Soak | water | status | — | 100% | 20 |
| 54 | Rain Dance | water | status | — | — | 5 |
| 62 | Hydro Pump | water | special | 110 | 80% | 5 |

gmax