
Its punches slice the air. However, it seems to need a short break after fighting for three minutes.
#106hitmonlee
#107hitmonchan
#237hitmontop| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Drain Punch | fighting | physical | 75 | 100% | 10 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Mach Punch | fighting | physical | 40 | 100% | 30 |
| 8 | Vacuum Wave | fighting | special | 40 | 100% | 30 |
| 12 | Detect | fighting | status | — | — | 5 |
| 16 | Bullet Punch | steel | physical | 40 | 100% | 30 |
| 21 | Quick Guard | fighting | status | — | — | 15 |
| 24 | Fire Punch | fire | physical | 75 | 100% | 15 |
| 24 | Ice Punch | ice | physical | 75 | 100% | 15 |
| 24 | Thunder Punch | electric | physical | 75 | 100% | 15 |
| 28 | Agility | psychic | status | — | — | 30 |
| 32 | Mega Punch | normal | physical | 80 | 85% | 20 |
| 36 | Close Combat | fighting | physical | 120 | 100% | 5 |
| 40 | Counter | fighting | physical | — | 100% | 20 |
| 44 | Focus Punch | fighting | physical | 150 | 100% | 20 |
