
The legs freely contract and stretch. The stretchy legs allow it to hit a distant foe with a rising kick.
#106hitmonlee
#107hitmonchan
#237hitmontop| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Brick Break | fighting | physical | 75 | 100% | 15 |
| 1 | Fake Out | normal | physical | 40 | 100% | 10 |
| 1 | Focus Energy | normal | status | — | — | 30 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Low Sweep | fighting | physical | 65 | 100% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Double Kick | fighting | physical | 30 | 100% | 30 |
| 8 | Low Kick | fighting | physical | — | 100% | 20 |
| 12 | Endure | normal | status | — | — | 10 |
| 16 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 21 | Wide Guard | rock | status | — | — | 10 |
| 24 | Blaze Kick | fire | physical | 85 | 90% | 10 |
| 28 | Feint | normal | physical | 30 | 100% | 10 |
| 32 | Mega Kick | normal | physical | 120 | 75% | 5 |
| 36 | Close Combat | fighting | physical | 120 | 100% | 5 |
| 40 | Reversal | fighting | physical | — | 100% | 15 |
| 44 | High Jump Kick | fighting | physical | 130 | 90% | 10 |
| 50 | Axe Kick | fighting | physical | 120 | 90% | 10 |
